The Weekly NFL Picks Page Bulletin Board
| |
| Welcome to the Weekly NFL Picks Page Bulletin Board! You can post messages for other users to read and respond to -- even a little trash talking if you like.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good questions, Doc. I'm not sure LT is ever going to be the same factor he once was in San Diego. The Jets are a real contender in the AFC East, as evidenced by their great postseason run last year, but I don't see LT as being a huge factor for them. He could be very productive for them and they could win the Superbowl and I would not be incorrect in my statement above, I just don't see him as being the guy to carry them to a championship, if that makes any sense. McNabb to the Redskins is very intriguing. I do think he is an upgrade, but the NFC East is a very tough division. Going out on a limb a little bit, but I think the Eagles might actually be better with Kolb. Cowboys should be just as good as they were last year, if not better. Giants are due for a good year. It will be tough for the Redskins to win that division. It's going to maybe come down to which team has fewer injuries to key players. Already the Giants have suffered a setback with the off-the-field injury to 3rd round draft choice, Chad Jones. As to Tebow, there's no doubt about it, he will definitely get a chance to start at some point in Denver. You don't draft a player in the first round without at least giving him a chance sooner or later. Will he ever emerge as "the man" in Denver is another question entirely. We'll see. As an LSU fan, I'm just glad he's finally out of college. (Sorry, B-Man :P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi everyone, Well it seems like the pre Season pre Season has started with people signing their first contract and Refusing to carry shoulder pads. Old QB´´s are in a standoff to who deserves the biggest paycheck, and off Season moves such as LT going to the Jets or McNab going to the Redskins, is making this whole season interesting. Aside from that there is a question, will a Tebow ever start in Denver? How good can Detroit be after getting Suuuuuuuhhhhhiii? Can Dallas get into the Superbowl? I hope not. Therese and many more questions need to be answered. On the Field and through the Bulletin Board.lol peace love health and happiness wishes Doc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brees wins home run derby at charity softball event Brees is a switch hitter, who hit home runs from both sides of the plate. He hit a 3-run homer on his first pitch in the first inning and made several putouts from the shortstop position. There is a well known story about how Brees once defeated Andy Roddick in tennis when they were youngsters. Something else you might want to watch about this guy: Brees beats world class olympic archers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It was good to see Tebow taken in the first round. I was kind of hoping the Saints might get him at the bottom of the 2nd round, more so for his versatility than necessarily for his prospects as a quarterback. It would be neat to have a backup quarterback who can come in and contribute in a meaningful way, be it at running back, tight end, or maybe running the occasional wildcat play while being groomed at the quarterback position, much like Tebow did as a freshman. Getting something out of your 2nd or 3rd string QB would be like getting a free roster spot. I don't have a big problem with Kyle Orton, but I'm thinking he's at best no more than a pedestrian middle of the pack quarterback. Brady Quinn -- time will tell, but so far he's a bust in his career. All in all, not too bad a situation for Tebow. He'll get his chance sooner or later. I have to say I was a bit perplexed at the Saints. Sergio Kindle and Taylor Mays were both still on the board. I thought sure they'd go in one of those directions. Maybe they figured Kindle didn't fit into their 4-3 scheme, being sort of a hybrid LB/DE, and although Mays is a phenomenal athlete he didn't make very many plays on the ball at USC. I'm pretty sure they were targeting Sean Weatherspoon, but Atlanta, those dirty birds, snatched him up at #19. Notice I said "perplexed" and not "disappointed". It is a need position for the Saints. I love their two starting cornerbacks, but after that there is a big fall off in talent. If he can come in an contribute on special teams at the beginning of the season and then work his way into the lineup as a 3rd or 4th cornerback I'll be satisfied. A lot will depend on whether the Saints re-sign Darren Sharper for another season. No Sharper could mean Malcolm Jenkins moves to safety, which would open up some playing time possibly for Patrick Robinson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The B-Woman was only half-interested because the Bears don't have any 1st or 2nd round picks. I was only curious to see where my boy Tebow went. But hey, we followed every pick. It was fun to see how clueless the so-called draft gurus really were. I mean, did anyone's mock draft even come close? Kiper, McShay and the SI guys were all way off after about the 5th or 6th pick. Why does ESPN pay those guys? And did anyone think ESPN's production sucked? How many times were Berman and the guys live and didn't know it? Or they had no clue who was picking because of a trade? It's like they were flying blind and deaf on the set. Like they were getting no info from their team of people. I was pretty shocked. ESPN should have just let Morty and Shefter emcee with Berman and crew left to discuss after the picks were made. Their twitter traffic was much more interesting and coherent than the draft expert roundtable on TV. And who says character doesn't count, right? Tebow goes at 25 and Clausen falls out of Round 1. Kiper's eating that prediction too. Well, at least round 1 was entertaining! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What no comments on the draft?? you guys must all be on vac. in hong kong. cheers red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nice job, T-Bone. Every time I see T-Bone's username I think of an old country and western tune by Dave Dudley called "Rooster Hill". "♪I'm cookin' me an Cortez a t-bone.♫" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Party in the MIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Way to go T-Bone! ;-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just a LITTLE OFF SEASON NEWS. mY BOY T-Bone ( Travis) took 8th at the Indiana Middle School State Championships. He also took 5th at the USA Wrestlings Folkstyle State Championships. Just a proud papa doing a little bragging. T works very hard. P.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del Mar Yeah, but after the Superbowl most people don't want to see any more football until the next season comes around. The week before the Superbowl people are still going to have a lot of interest in football. The ratings bore that out. Personally, I think they should just kick off preseason with the pro-bowl. Anybody who is too "injured" to play still has to show up and be there. That will ensure the best of the best play in the game. It will be preseason pro-bowlers, but I'm cool with that. The worthy guys who miss out will get to play in it the following season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I just noticed I had a better record this year than GIANTSSEAHAWKSRAMSPATSCARDS did. But just barely, by one game. He was 136-130, and I was 137-130. He made no pick on the Superbowl, so even if he had lost, perhaps we would have been even. Considering he won last year, I am pretty happy with my season. Thanks again, B-MAN ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris, the B-Man, said he loves it when people answer their own questions. I will do that now. From Wikipedia, regarding the Pro Bowl: The 2010 Pro Bowl was played at Sun Life Stadium, the home stadium of the Miami Dolphins and host site of Super Bowl XLIV, on January 31, the first time ever that the Pro Bowl was held before the championship game, with the conference teams not including players from the teams that will be playing in the Super Bowl. Ok.........that answered that. But, I personally think it is really stupid to have it that way. It should be AFTER the Superbowl. The tension is gone....the mystery is over.... it is just fun at that point. Any comments or opinions? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I must have been asleep, but since when did the pro bowl happen before the super bowl? I thought it was always two weeks after the super bowl. Since when did I miss the boat on this one? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Okay, will do. Thanks and congrats. Check is in the mail (Friday morning). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-Man, Thanks for providing a wonderful tool to have great fun. I know every one from "tribe 84" enjoyed it. Check out our bulletin board and see how much fun I personally had. Thanks again, Best, Tom Burke Guy Fawkes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here are some results from the survey, which got about 250 responses:
I was close to implementing a separate feature this season to allow pools to use straight up picks and it looks likely for next season. Not sure yet about the Survivor Pool, though it got significant interest. I like the Live Chat and Export to Excel ideas, so I will likely incorporate them somehow. And I had already started on a Facebook app. From some of the comments, a few ideas that piqued my interest were:
I'll be pondering these over the offseason and will see what I can do before August. Thanks for all the great feedback. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks for the shout outs, Killer Kevin and The Boys. Great to have everyone come back here and play season after season. I appreciate the loyalty. It's definitely what keeps me motivated after 14 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks B-Man, hard to believe this was my 11th season on your site, time sure does fly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks for the info Bman. Love the site and will be back next year. Will not miss a week next year and take first place this time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THANKS TO ALL IT WAS A GREAT VICTORY FOR ME AND MY SAINTS. IT WAS GREAT DAY PERIOD. MEAN MARK SEND 60 DOLLARS TO THE B-MAN FOR HIS GREAT SITE AND KEEP 50 DOLLARS FOR YOURSELF FOR KEEPING EVERTHING TOGETHER GREAT JOB!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wow. I had a feeling it might be the highest rated Superbowl in a long time, but I never dreamed it would be the highest rated program of all time. People do love offensive football. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Bowl XLIV beats 'M-A-S-H' finale for U.S. viewership record The New Orleans Saints' 31-17 victory over the Indianapolis Colts in Super Bowl XLIV was watched by an average of more than 106 million people, surpassing the 1983 finale of "M-A-S-H" to become the most-watched program in U.S. television history, the Nielsen Co. said on Monday... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pigskin: Thanks. I get what you mean about playing to win versus playing not to lose. Cases in point would be the onside kick and going for it on 4th and goal versus the Colts playing it conservatively at the end of the first half and kicking the long field goal rather than trying for the first down at another point. You could tell by watching Peyton's body language on the sidelines that he didn't agree with that decision. They say Stover hadn't kicked that long a field goal since 2006. Going back to the onside kick, it reminds of a game the Saints played against Minnesota many, many years ago, back when Bud Grant was coaching that team. The Vikings had so little respect for the Saints' (then) atrocious offense the Vikings tried the onside kick after *every single* score. I don't know if they were just experimenting or if they were working on their onside kick game or what, but they did what they did and still ended up winning the game easily as I recall. Any way, back to the game. I thought going in that the 2 teams were very evenly matched and that it might be decided by one game-changing type play -- might have guessed it would have been Reggie with a big play either on punt return or screen pass, but turned out to be Tracy Porter with the big pick 6. Colts have been the model of consistency over the past decade or so, laying down the blueprint, I think, for what it takes to win a Superbowl -- be consistent year after year, always making the playoffs, and eventually you will go on a postseason winning streak of 3 or 4 games and win it all. If the Saints can achieve that same level of consistent excellence as long as Brees continues playing for the next 5 years or whatever, we could very well see these same 2 teams in the big game again down the road. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Well, I was at the firehouse yesterday. Just now got around to congratulating the SAINTS fans. They played to win, the COLTS played not to lose if that makes any since. Kind of like not going after a thirty plus year old record for the second time. MM must be in SAINTS heaven. They pulled it off, "GREAT JOB" B-Man, thanks for another great year. I hope you and yours have a great year as well as the rest of the NFL picks page family. Until next season. P.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big hats off to Killer Kevin - and the New Orleans Saints. Nice season for both. Many thanks to B-man and Mean Mark for providing this forum to have a little side action , making Sundays a little more entertaining for us fans. Cheers to all and see you next season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats Killer Kevin ;-) And congrats to the Saints! I bet they're still partying in NO! Mean Mark, you must be over the moon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jmcorr -- you missed the 1st week and that put you behind the 8-ball. The site has always used a points system (2pts for a win, -1 for a loss) instead of straight picking pct to make it fair when not everyone picks the same amount of games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bman how is it that I have the best win % in our league and i finsh 3rd. Doesnt make sense. Can you please explain this | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Killer Kevin and Underdawgz. Great come from behind work in taking 1st and 2nd place, especially KK with the bonus Saints pick. I went for broke with the Colts when a Saints pick would have guaranteed me no worse than 2nd place. I really just thought that regardless of the score, the Colts would win. I was really hoping to make it back-to-back seasons for my household winning the Lock Club. Alas, 0-for-my-last-2-picks doomed that outcome. All that said, I can't help but be happy for the Saints. It has been an amazing story of redemption and rebuilding for New Orleans. I guess it was fated all season after all. Nice win for your boys, Mean Mark. You have at least 7 months to savor it before everybody's 0-0 again. I'll be posting some of the survey results later this week. Thanks to all who have taken it and sent me great feedback for next season. B-Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wtd: 10-10 ytd: 239-249-2 * indicates player hit his Superbowl Bonus Pick SUPERBOWL PICKS: Killer Kevin - Saints (WIN) TBruceK - Chargers (LOSS) joeirish - Vikings (LOSS) Pigskin Picker - Colts (LOSS) Mean Mark - Saints (WIN) Underdawgz - Vikings (LOSS) Missy - Colts (LOSS) koz316 - Chargers (LOSS) orered - Chargers (LOSS) Abejorros - Colts (LOSS) Trevor8038 - Colts (LOSS) JTSalido - Chargers (LOSS) govikesgo - Packers (LOSS) MR BILL - Chargers (LOSS) The B-Man - Colts (LOSS) charp - Saints (WIN) RCA - Chargers (LOSS) kirby.com - Packers (LOSS) loonlvr - Colts (LOSS) I forgot to post the over/under this week, but I recall it was around 55 or 56. I checked online and found a listing at 57, and since the actual total was 48 it wouldn't have mattered which of those lines we used. Oh, yeah, in case you're wondering... Here are this year's winners: 1) Killer Kevin - $810.00 2) Underdawgz - $337.50 3) The B-Man - $202.50 Note there were 27 players @ $50 each = $1,350, with prizes for 1st, 2nd, and 3rd being 60%, 25%, and 15%. 2nd Note: The B-Man beat out orered and JTSalido by virtue of having the better overall record on the site according to the point system in use (+2 points per win and -1 point per loss). It was a close thing with only 2 or 3 wins separating them. It goes to show how important it is to try to get every win you can get each week. Attention Winners: E-Mail me (mwganson at hotmail dot com) with your current mailing address so I can send you your winnings. Note that they will be sent out on Friday in order to allow a few days corrections of any possible mistakes I might have made with the records. As always be sure to double check me on your records. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My first losing season in 6 years. I needed to win the superbowl to finish abbove 50%. But it was a good game. Congrats Saints! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats mean mark and dem saints . its been a long time coming . enjoy !!!!!!!!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats Saints! I was rooting for ya! Good on you! I couldn't beleive the score but hey, that on side kick and interception was the difference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats Mean Mark ! Favre must be pissed ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHO DAT! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaking of jinxing, I think I jinxed Manning about 15 minutes before his pick-six: @nflpickspage: The first turnover will lose this game for whichever team gives up the ball. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maybe if I congratulate 'em early, it'll jinx 'em. Congrats Saints. Heck of a last 3 quarters. Took the game to the Colts from the opening kick of the 3rd quarter and then Tracy Porter does it again. That pick will haunt Manning for years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For those online while watching the game, I'm live tweeting from my couch: Twitter: @nflpickspage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEAN MARK Thank You for running the lock club once again as always you did a great job. Good Luck to your Saints,its going to be a great game I think B MAN Thank you for another great year,you have made the site better every year and can't wait until next year |
| Go to Page: | Next 40 Msgs |



