Pool Rankings for Week #21
| Rank | Pool | Record | Players |
| 1 | THE GRIDIRON CLASSIC | 5-0 (100.0%) | 5 |
| 2 | the goldminers | 7-1 (87.5%) | 8 |
| 3 | SCIF2009 | 11-2 (84.6%) | 13 |
| 4 | No Fooling Around | 4-1 (80.0%) | 5 |
| 4 | Copperhead Road | 4-1 (80.0%) | 5 |
| 4 | DolFans01 | 4-1 (80.0%) | 5 |
| 4 | Alta | 4-1 (80.0%) | 5 |
| 4 | Nutsackers2 | 4-1 (80.0%) | 5 |
| 4 | thugserver | 4-1 (80.0%) | 5 |
| 4 | Straight Dopers | 4-1 (80.0%) | 5 |
| 11 | texas | 9-3 (75.0%) | 12 |
| 11 | Neutral Zone Infractors | 6-2 (75.0%) | 8 |
| 11 | AAA | 6-2 (75.0%) | 8 |
| 14 | Ellinwood Cowboys | 8-3 (72.7%) | 11 |
| 15 | all canadian | 10-4 (71.4%) | 14 |
| 15 | Ball Buddies | 5-2 (71.4%) | 7 |
| 15 | Scott's Pool | 5-2 (71.4%) | 7 |
| 15 | Do It To It | 5-2 (71.4%) | 7 |
| 15 | 4 Cudia | 5-2 (71.4%) | 7 |
| 15 | SBA fans | 5-2 (71.4%) | 7 |
| 15 | Faux Football League | 5-2 (71.4%) | 7 |
| 22 | Becados | 7-3 (70.0%) | 10 |
| 23 | NFL Nice Fuckin' Life | 11-5 (68.8%) | 16 |
| 24 | Road to Glory 2009-10 | 13-6 (68.4%) | 19 |
| 25 | Timberwolves | 16-8 (66.7%) | 24 |
| 25 | Adams Family | 12-6 (66.7%) | 18 |
| 25 | CANADA'S PRIME PICKERS | 6-3 (66.7%) | 9 |
| 25 | PiMedia | 6-3 (66.7%) | 9 |
| 25 | nibroc | 6-3 (66.7%) | 9 |
| 25 | Coast2Coast | 4-2 (66.7%) | 6 |
| 25 | dingdong | 4-2 (66.7%) | 6 |
| 25 | The Year of The Tiger | 4-2 (66.7%) | 6 |
| 25 | 1vikes pool | 4-2 (66.7%) | 6 |
| 25 | IG Team 2008 | 4-2 (66.7%) | 6 |
| 25 | kyleskis | 4-2 (66.7%) | 6 |
| 36 | Zero.Zero | 11-6 (64.7%) | 17 |
| 37 | hoofl | 5-3 (62.5%) | 8 |
| 37 | postie pool | 5-3 (62.5%) | 8 |
| 37 | Tipmeister Hall of Fame | 5-3 (62.5%) | 8 |
| 37 | SkarryLarry's Best | 5-3 (62.5%) | 8 |
| 37 | hoochieburger | 5-3 (62.5%) | 8 |
| 37 | BriBoy's 09-10 NFL Pool | 5-3 (62.5%) | 8 |
| 43 | Atlas | 8-5 (61.5%) | 13 |
| 43 | Show Me The Money | 8-5 (61.5%) | 13 |
| 43 | vintagepool | 8-5 (61.5%) | 13 |
| 46 | CBRE Football Pool | 23-15 (60.5%) | 38 |
| 47 | Highway to Hell | 9-6 (60.0%) | 15 |
| 47 | EIG | 9-6 (60.0%) | 15 |
| 47 | For Shiggles | 9-6 (60.0%) | 15 |
| 47 | Topchoice | 6-4 (60.0%) | 10 |
| 47 | MINIPOOL | 6-4 (60.0%) | 10 |
| 47 | StoneRidge | 6-4 (60.0%) | 10 |
| 47 | ORTEGA'S | 6-4 (60.0%) | 10 |
| 47 | The SofBs | 3-2 (60.0%) | 5 |
| 47 | TAD | 3-2 (60.0%) | 5 |
| 47 | frost | 3-2 (60.0%) | 5 |
| 47 | best pickers | 3-2 (60.0%) | 5 |
| 47 | RELIABLE_PICKS | 3-2 (60.0%) | 5 |
| 47 | MRH Pick'em | 3-2 (60.0%) | 5 |
| 47 | Hard Knock Life | 3-2 (60.0%) | 5 |
| 47 | LM Crew | 3-2 (60.0%) | 5 |
| 47 | Have U Seen My Basebull | 3-2 (60.0%) | 5 |
| 47 | Yaquis | 3-2 (60.0%) | 5 |
| 47 | Roomies of 12720 | 3-2 (60.0%) | 5 |
| 47 | gopher2 | 3-2 (60.0%) | 5 |
| 47 | Hofmann American Football | 3-2 (60.0%) | 5 |
| 47 | MDEZF | 3-2 (60.0%) | 5 |
| 47 | AMMO DAWGS | 3-2 (60.0%) | 5 |
| 47 | chiliheads | 3-2 (60.0%) | 5 |
| 70 | SALTILLO2010 | 13-9 (59.1%) | 22 |
| 71 | Pittsburgh Bridge Doods | 7-5 (58.3%) | 12 |
| 71 | Chiquira Never Dies | 7-5 (58.3%) | 12 |
| 73 | Armchair Quarterhacks | 11-8 (57.9%) | 19 |
| 74 | The Internet Gurus | 15-11 (57.7%) | 26 |
| 74 | HawkHeadquarters | 15-11 (57.7%) | 26 |
| 76 | A1 Canadian Beer Pool | 16-12 (57.1%) | 28 |
| 76 | DasBoot | 4-3 (57.1%) | 7 |
| 76 | THE LUCKY 7 | 4-3 (57.1%) | 7 |
| 76 | Tj's2004 | 4-3 (57.1%) | 7 |
| 76 | Petrilli Pool | 4-3 (57.1%) | 7 |
| 76 | wcff | 4-3 (57.1%) | 7 |
| 76 | Panther Pride | 4-3 (57.1%) | 7 |
| 83 | The Bubba's | 13-10 (56.5%) | 23 |
| 84 | MGL Football League | 10-8 (55.6%) | 18 |
| 84 | westyorkfootball | 5-4 (55.6%) | 9 |
| 84 | The Big Pool | 5-4 (55.6%) | 9 |
| 84 | Eagleswin | 5-4 (55.6%) | 9 |
| 84 | Just for Laughs | 5-4 (55.6%) | 9 |
| 89 | Kolb Packer Backers | 16-13 (55.2%) | 29 |
| 90 | Sportsline | 6-5 (54.6%) | 11 |
| 90 | MTG XPS Ballers | 6-5 (54.6%) | 11 |
| 92 | Prudential CT Realty | 13-11 (54.2%) | 24 |
| 93 | The Football Couch | 7-6 (53.9%) | 13 |
| 93 | the champs | 7-6 (53.9%) | 13 |
| 93 | Jaguars! | 7-6 (53.9%) | 13 |
| 93 | playoffens10 | 7-6 (53.9%) | 13 |
| 97 | Foosball | 8-7 (53.3%) | 15 |
| 98 | #1 NFL Pool | 27-24 (52.9%) | 51 |
| 99 | DolphinsDigest | 12-11 (52.2%) | 23 |
| 100 | The Lock Club Pool | 11-11 (50.0%) | 22 |
| 100 | DolfanTalk | 9-9 (50.0%) | 18 |
| 100 | Gauchos | 9-9 (50.0%) | 18 |
| 100 | FamilyK | 8-8 (50.0%) | 16 |
| 100 | JAK | 7-7 (50.0%) | 14 |
| 100 | DaBoyz09 | 6-6 (50.0%) | 12 |
| 100 | NFL 2009 | 6-6 (50.0%) | 12 |
| 100 | Panty Melters | 5-5 (50.0%) | 10 |
| 100 | The Drunk'en Bastids | 5-5 (50.0%) | 10 |
| 100 | Andy Treece NFL Picks Extravaganza | 5-5 (50.0%) | 10 |
| 100 | FHRNFL | 5-5 (50.0%) | 10 |
| 100 | The Nutsackers Recession | 5-5 (50.0%) | 10 |
| 100 | North Georgia Pickers | 5-5 (50.0%) | 10 |
| 100 | dilligaf | 5-5 (50.0%) | 10 |
| 100 | u-pick-um | 5-5 (50.0%) | 10 |
| 100 | pool | 4-4 (50.0%) | 8 |
| 100 | thenuts | 4-4 (50.0%) | 8 |
| 100 | Team Deutschland | 4-4 (50.0%) | 8 |
| 100 | Lucky Losers | 4-4 (50.0%) | 8 |
| 100 | The Shallow End of the POOL | 4-4 (50.0%) | 8 |
| 100 | Fire Martz | 4-4 (50.0%) | 8 |
| 100 | sidelines | 4-4 (50.0%) | 8 |
| 100 | Bad Boys | 3-3 (50.0%) | 6 |
| 100 | WHARFRATS | 3-3 (50.0%) | 6 |
| 100 | MC Football | 3-3 (50.0%) | 6 |
| 100 | aWildWildAfCWEST | 3-3 (50.0%) | 6 |
| 100 | bengals | 3-3 (50.0%) | 6 |
| 100 | the pword is broncos | 3-3 (50.0%) | 6 |
| 100 | Hawaii | 3-3 (50.0%) | 6 |
| 100 | sarsaparilla | 3-3 (50.0%) | 6 |
| 100 | Necessary roughness | 3-3 (50.0%) | 6 |
| 100 | Colvin-Pinniger Football Pool | 3-3 (50.0%) | 6 |
| 100 | play2win | 3-3 (50.0%) | 6 |
| 133 | friends of Abe Froman | 15-16 (48.4%) | 31 |
| 134 | afcent | 11-12 (47.8%) | 23 |
| 135 | PMI | 10-11 (47.6%) | 21 |
| 136 | Hackett Group | 9-10 (47.4%) | 19 |
| 136 | pickinngrinnin | 9-10 (47.4%) | 19 |
| 138 | Pewter Players | 8-9 (47.1%) | 17 |
| 139 | DEL HUEVITO Y LA RAZA 09-10 | 22-25 (46.8%) | 47 |
| 140 | THEONLYHAWKSNEST | 14-16 (46.7%) | 30 |
| 140 | NFL AT NATIONAL | 14-16 (46.7%) | 30 |
| 140 | VETTERBUILT | 7-8 (46.7%) | 15 |
| 140 | R.D. Tipmeister Champs League | 7-8 (46.7%) | 15 |
| 140 | Conservative_Sports | 7-8 (46.7%) | 15 |
| 145 | Chicken Pickles | 18-21 (46.1%) | 39 |
| 145 | caesar sunday | 6-7 (46.1%) | 13 |
| 145 | The Kraken | 6-7 (46.1%) | 13 |
| 145 | Quiniela 2009 | 6-7 (46.1%) | 13 |
| 149 | saltillo | 33-39 (45.8%) | 72 |
| 150 | PAT'S FOOTBALL POOL | 5-6 (45.5%) | 11 |
| 150 | canadians 2 | 5-6 (45.5%) | 11 |
| 150 | Smokie and the Bears | 5-6 (45.5%) | 11 |
| 150 | FORT MYERS POSTAL WORKERS | 5-6 (45.5%) | 11 |
| 150 | Domel Pickers | 5-6 (45.5%) | 11 |
| 150 | DOMINGO IV | 5-6 (45.5%) | 11 |
| 156 | Baja NFL Pool | 18-22 (45.0%) | 40 |
| 156 | gearheads | 9-11 (45.0%) | 20 |
| 158 | 4th and Forever | 13-16 (44.8%) | 29 |
| 158 | Tjs pool | 13-16 (44.8%) | 29 |
| 160 | Gila Monsters | 4-5 (44.4%) | 9 |
| 160 | brownsbackers | 4-5 (44.4%) | 9 |
| 160 | Orange Juice | 4-5 (44.4%) | 9 |
| 160 | AFC FANS!!! password is nfl | 4-5 (44.4%) | 9 |
| 160 | Cowboys in '09 | 4-5 (44.4%) | 9 |
| 160 | Hidden Hills 2009 | 4-5 (44.4%) | 9 |
| 160 | Football is GREAT! | 4-5 (44.4%) | 9 |
| 167 | Road to the Superbowl 2005 | 11-14 (44.0%) | 25 |
| 168 | Big Wolf Gang | 7-9 (43.8%) | 16 |
| 168 | football nuts | 7-9 (43.8%) | 16 |
| 170 | fat bastards | 10-13 (43.5%) | 23 |
| 171 | B-Man's Prize Pool | 40-53 (43.0%) | 93 |
| 172 | ENSENADA0910 | 6-8 (42.9%) | 14 |
| 172 | Pelham Pickers Gridiron Classic | 6-8 (42.9%) | 14 |
| 172 | CamelToez | 3-4 (42.9%) | 7 |
| 172 | Gridiron Gang | 3-4 (42.9%) | 7 |
| 172 | !!!!RAMS FANS!!!!password= rams | 3-4 (42.9%) | 7 |
| 172 | breck | 3-4 (42.9%) | 7 |
| 172 | thetexasboys | 3-4 (42.9%) | 7 |
| 172 | CT Over 40 | 3-4 (42.9%) | 7 |
| 172 | Gurupool | 3-4 (42.9%) | 7 |
| 172 | Tipmeisters Nightmare | 3-4 (42.9%) | 7 |
| 172 | JFL | 3-4 (42.9%) | 7 |
| 172 | The Real Deal | 3-4 (42.9%) | 7 |
| 172 | karolos NFL 2 | 3-4 (42.9%) | 7 |
| 172 | Ottawa's Best | 3-4 (42.9%) | 7 |
| 172 | TOMS POOL | 3-4 (42.9%) | 7 |
| 172 | We Are The Mighty Vikings | 3-4 (42.9%) | 7 |
| 172 | The Force | 3-4 (42.9%) | 7 |
| 172 | Arrow Nation | 3-4 (42.9%) | 7 |
| 172 | just 1 more | 3-4 (42.9%) | 7 |
| 191 | ##### ANYONE CAN JOIN THIS POOL password=123 | 30-41 (42.3%) | 71 |
| 192 | pigskin picks | 5-7 (41.7%) | 12 |
| 192 | nflpickz | 5-7 (41.7%) | 12 |
| 192 | The League | 5-7 (41.7%) | 12 |
| 192 | Raptor | 5-7 (41.7%) | 12 |
| 192 | tribe 84 | 5-7 (41.7%) | 12 |
| 192 | Sudbury | 5-7 (41.7%) | 12 |
| 198 | Texan Town | 35-50 (41.2%) | 85 |
| 198 | Hampton Hawgs | 14-20 (41.2%) | 34 |
| 200 | Downtown Dawgs | 21-31 (40.4%) | 52 |
| 201 | NFL TIME | 4-6 (40.0%) | 10 |
| 201 | crime-is-number-one | 4-6 (40.0%) | 10 |
| 201 | Pool Pool Platta | 4-6 (40.0%) | 10 |
| 201 | chicago champs | 4-6 (40.0%) | 10 |
| 201 | Shelf 4 you pool | 4-6 (40.0%) | 10 |
| 201 | Porkmyvor | 2-3 (40.0%) | 5 |
| 201 | World Tribe | 2-3 (40.0%) | 5 |
| 201 | SLEEP JOCKIES | 2-3 (40.0%) | 5 |
| 201 | SightLine | 2-3 (40.0%) | 5 |
| 201 | BACK TO BASICS!!! | 2-3 (40.0%) | 5 |
| 201 | La Family | 2-3 (40.0%) | 5 |
| 201 | the password is bobiscool | 2-3 (40.0%) | 5 |
| 201 | Frey Pool | 2-3 (40.0%) | 5 |
| 201 | WhiteMeatballs | 2-3 (40.0%) | 5 |
| 201 | Beardown | 2-3 (40.0%) | 5 |
| 201 | Domino Team | 2-3 (40.0%) | 5 |
| 201 | Bournemouth Raiders Pool | 2-3 (40.0%) | 5 |
| 201 | Tachyon 2.0 | 2-3 (40.0%) | 5 |
| 201 | nfc | 2-3 (40.0%) | 5 |
| 201 | Shaps | 2-3 (40.0%) | 5 |
| 201 | AardPicks | 2-3 (40.0%) | 5 |
| 201 | SAW Environmental | 2-3 (40.0%) | 5 |
| 201 | Monterrey | 2-3 (40.0%) | 5 |
| 201 | AA2-pw is- Broncos-EVERYONE JOIN | 2-3 (40.0%) | 5 |
| 201 | roar | 2-3 (40.0%) | 5 |
| 226 | BOHICA Invitational | 7-11 (38.9%) | 18 |
| 227 | SARAH INC FOOTBALL POOL | 5-8 (38.5%) | 13 |
| 227 | The Mean Machine | 5-8 (38.5%) | 13 |
| 229 | Miamidolphins.co.uk | 3-5 (37.5%) | 8 |
| 229 | Delaware City 2009 | 3-5 (37.5%) | 8 |
| 229 | chuters | 3-5 (37.5%) | 8 |
| 229 | Minnesota pw=football | 3-5 (37.5%) | 8 |
| 229 | Domino y Baraja | 3-5 (37.5%) | 8 |
| 234 | SONORA 2DA TEMP | 14-24 (36.8%) | 38 |
| 235 | Mashes Place | 4-7 (36.4%) | 11 |
| 235 | GOOSE 56 | 4-7 (36.4%) | 11 |
| 237 | colgate | 9-16 (36.0%) | 25 |
| 238 | Butt Kickin' Chickens | 5-9 (35.7%) | 14 |
| 238 | Shark Tank | 5-9 (35.7%) | 14 |
| 238 | Target Warriors | 5-9 (35.7%) | 14 |
| 238 | Husty | 5-9 (35.7%) | 14 |
| 238 | THE TUDE | 5-9 (35.7%) | 14 |
| 243 | The Great White North | 8-15 (34.8%) | 23 |
| 243 | Twice as Dirty | 8-15 (34.8%) | 23 |
| 245 | Marshman | 5-10 (33.3%) | 15 |
| 245 | Nose Pickers | 5-10 (33.3%) | 15 |
| 245 | DaddyMan's Pool | 4-8 (33.3%) | 12 |
| 245 | JOEPA | 4-8 (33.3%) | 12 |
| 245 | beranis | 4-8 (33.3%) | 12 |
| 245 | CCC Playoff | 4-8 (33.3%) | 12 |
| 245 | Ruffles Edition Ciri and the Lions Still Underdogs | 4-8 (33.3%) | 12 |
| 245 | PAKALOLO | 4-8 (33.3%) | 12 |
| 245 | La Perrada de Chihuahua | 4-8 (33.3%) | 12 |
| 245 | illegal motion | 3-6 (33.3%) | 9 |
| 245 | BrownsTown | 3-6 (33.3%) | 9 |
| 245 | DBs pool | 3-6 (33.3%) | 9 |
| 245 | charlie football | 3-6 (33.3%) | 9 |
| 245 | SO-Football | 3-6 (33.3%) | 9 |
| 245 | GameOn | 2-4 (33.3%) | 6 |
| 245 | kinos | 2-4 (33.3%) | 6 |
| 245 | DolphinsDigest4ever | 2-4 (33.3%) | 6 |
| 245 | Silly Canadians | 2-4 (33.3%) | 6 |
| 245 | TheChamps | 2-4 (33.3%) | 6 |
| 245 | crossdocs | 2-4 (33.3%) | 6 |
| 245 | The Road To Miami | 2-4 (33.3%) | 6 |
| 245 | Take it to the house | 2-4 (33.3%) | 6 |
| 245 | Multicare Pick League | 2-4 (33.3%) | 6 |
| 245 | salty dogs | 2-4 (33.3%) | 6 |
| 245 | D-1 Athletes | 2-4 (33.3%) | 6 |
| 245 | Woody's Tavern Texas | 2-4 (33.3%) | 6 |
| 245 | DHL Bahrain | 2-4 (33.3%) | 6 |
| 272 | CCC | 6-13 (31.6%) | 19 |
| 273 | JAK1 | 4-9 (30.8%) | 13 |
| 274 | Swimming Pool | 6-14 (30.0%) | 20 |
| 274 | Blockbusters | 3-7 (30.0%) | 10 |
| 274 | Blood_Sweat_N_Beers | 3-7 (30.0%) | 10 |
| 274 | IG Team 2009 | 3-7 (30.0%) | 10 |
| 278 | ENE EFE ELE | 5-12 (29.4%) | 17 |
| 279 | hugsters | 4-10 (28.6%) | 14 |
| 279 | !!!!!!New Pool Players For 2008 PW=2008 | 2-5 (28.6%) | 7 |
| 279 | !!!!!!!!!!!!!!Cowboys fans only PW= dallas | 2-5 (28.6%) | 7 |
| 279 | Ball_Sweat_N_Tears | 2-5 (28.6%) | 7 |
| 279 | 50 Yard Line | 2-5 (28.6%) | 7 |
| 279 | familyfootball | 2-5 (28.6%) | 7 |
| 285 | Fifth Down | 6-16 (27.3%) | 22 |
| 285 | !The NFL Pool! Password = NFL | 3-8 (27.3%) | 11 |
| 285 | FootBall-Forensic | 3-8 (27.3%) | 11 |
| 285 | XXL | 3-8 (27.3%) | 11 |
| 289 | Public Pool | 4-11 (26.7%) | 15 |
| 290 | Go Time | 7-20 (25.9%) | 27 |
| 291 | Pigskin 2009 | 4-12 (25.0%) | 16 |
| 291 | De-Cleaters | 3-9 (25.0%) | 12 |
| 291 | Team Canada | 3-9 (25.0%) | 12 |
| 291 | Outland NFL | 3-9 (25.0%) | 12 |
| 291 | POWER PRO POOL | 3-9 (25.0%) | 12 |
| 291 | JFK jr | 2-6 (25.0%) | 8 |
| 291 | bank accounts | 2-6 (25.0%) | 8 |
| 291 | Pac Springs | 2-6 (25.0%) | 8 |
| 291 | THE CUTTHROATS | 2-6 (25.0%) | 8 |
| 300 | Yuca NFL | 5-16 (23.8%) | 21 |
| 301 | pick'em pool | 3-10 (23.1%) | 13 |
| 301 | hatcity | 3-10 (23.1%) | 13 |
| 303 | GanaBet NFL | 2-7 (22.2%) | 9 |
| 303 | CID Dirty Dozen | 2-7 (22.2%) | 9 |
| 303 | sky's family pool | 2-7 (22.2%) | 9 |
| 303 | Area Attack | 2-7 (22.2%) | 9 |
| 303 | LCOM | 2-7 (22.2%) | 9 |
| 308 | Viterra09 | 15-55 (21.4%) | 70 |
| 308 | JoeBucsFan.com | 3-11 (21.4%) | 14 |
| 310 | The Vicious Narwhals of the Deep | 1-4 (20.0%) | 5 |
| 310 | Bronze Goalpost Pickers | 1-4 (20.0%) | 5 |
| 310 | pa winers | 1-4 (20.0%) | 5 |
| 310 | Foxfield | 1-4 (20.0%) | 5 |
| 310 | Letterkenny | 1-4 (20.0%) | 5 |
| 310 | NFL GEEKS | 1-4 (20.0%) | 5 |
| 310 | YOOOOOOOO! | 1-4 (20.0%) | 5 |
| 310 | ineapool | 1-4 (20.0%) | 5 |
| 310 | canucks | 1-4 (20.0%) | 5 |
| 310 | Victoria | 1-4 (20.0%) | 5 |
| 310 | ENSENADA | 1-4 (20.0%) | 5 |
| 310 | YO QUIERO TACO BELL | 1-4 (20.0%) | 5 |
| 310 | #Rugburns# | 1-4 (20.0%) | 5 |
| 310 | mighty vikings | 1-4 (20.0%) | 5 |
| 324 | GCCnFRIENDS | 2-9 (18.2%) | 11 |
| 325 | Perfect Pickers | 1-5 (16.7%) | 6 |
| 325 | Honor Academy | 1-5 (16.7%) | 6 |
| 325 | HOT | 1-5 (16.7%) | 6 |
| 325 | Pigskin Pics | 1-5 (16.7%) | 6 |
| 325 | FLORIDA TODAY | 1-5 (16.7%) | 6 |
| 325 | GoDogs! | 1-5 (16.7%) | 6 |
| 325 | Cowboys Forever | 1-5 (16.7%) | 6 |
| 325 | OLOP | 1-5 (16.7%) | 6 |
| 325 | Go Packers | 1-5 (16.7%) | 6 |
| 325 | Whos #1 | 1-5 (16.7%) | 6 |
| 325 | Colorado | 1-5 (16.7%) | 6 |
| 325 | Super Bowl | 1-5 (16.7%) | 6 |
| 338 | The Karrs | 2-12 (14.3%) | 14 |
| 338 | firefightingfools | 2-12 (14.3%) | 14 |
| 338 | HunkyMonkeys | 1-6 (14.3%) | 7 |
| 338 | midwest mongrels | 1-6 (14.3%) | 7 |
| 338 | Baptist Board NFL Picks Extravaganza | 1-6 (14.3%) | 7 |
| 338 | Marshalls' Menagerie | 1-6 (14.3%) | 7 |
| 338 | Muntucky Doltz | 1-6 (14.3%) | 7 |
| 338 | VITSO 2009 | 1-6 (14.3%) | 7 |
| 338 | Hackers Eagle | 1-6 (14.3%) | 7 |
| 347 | Stars Club | 1-7 (12.5%) | 8 |
| 348 | PSU2010 | 1-8 (11.1%) | 9 |
| 349 | Rileys Autobody | 1-9 (10.0%) | 10 |
| 350 | First and Goal | 0-13 (0.0%) | 13 |
| 350 | X-factor | 0-7 (0.0%) | 7 |
| 350 | Evolved Games | 0-7 (0.0%) | 7 |
| 350 | texans#1 | 0-5 (0.0%) | 5 |
| 350 | TDD_ROAD TO THE SUPERBOWL | 0-5 (0.0%) | 5 |
| 350 | PSU2009 | 0-5 (0.0%) | 5 |
| 350 | Lindsey's Team | 0-5 (0.0%) | 5 |



